Nanothermometer Based on Resonant Tunneling Diodes: From Cryogenic to Room Temperatures
Title | Nanothermometer Based on Resonant Tunneling Diodes: From Cryogenic to Room Temperatures |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Pfenning A, Hartmann F, Dias MRebello So, Castelano LKleber, Süßmeier C, Langer F, Höfling S., Kamp M, Marques GEugenio, Worschech L, Lopez-Richard V |
Journal | ACS Nano |
Pagination | null |
Abstract | Sensor miniaturization together with broadening temperature sensing range are fundamental challenges in nanothermometry. By exploiting a large temperature-dependent screening effect observed in a resonant tunneling diode in sequence with a GaInNAs/GaAs quantum well, we present a low dimensional, wide range, and high sensitive nanothermometer. This sensor shows a large threshold voltage shift of the bistable switching of more than 4.5 V for a temperature raise from 4.5 to 295 K, with a linear voltage–temperature response of 19.2 mV K–1, and a temperature uncertainty in the millikelvin (mK) range. Also, when we monitor the electroluminescence emission spectrum, an optical read-out control of the thermometer is provided. The combination of electrical and optical read-outs together with the sensor architecture excel the device as a thermometer with the capability of noninvasive temperature sensing, high local resolution, and sensitivity. |
URL | http://dx.doi.org/10.1021/acsnano.5b01831 |
DOI | 10.1021/acsnano.5b01831 |
